Statistics: Difference between revisions
Jump to navigation
Jump to search
Staedtlerman (talk | contribs) No edit summary |
Staedtlerman (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! !! [http://nyloninfilm.com/index.php?title=Movie_%26_TV_Series_List Regular Movies & TV] !! [http://nyloninfilm.com/index.php?title=Music_Video_List Music Videos] !! [http://nyloninfilm.com/index.php?title=Foreign_Movie_List Foreign Movies] !! [http://nyloninfilm.com/index.php?title=Adult_Movie_List Adult Movies] !! [http://nyloninfilm.com/index.php?title=Video_Games_List Video Games] !! [http://nyloninfilm.com/index.php?title=Other_Clips_List Other Clips] !! --Totals-- | ! !! [http://nyloninfilm.com/index.php?title=Movie_%26_TV_Series_List Regular Movies & TV] !! [http://nyloninfilm.com/index.php?title=Music_Video_List Music Videos] !! [http://nyloninfilm.com/index.php?title=Foreign_Movie_List Foreign Movies] !! [http://nyloninfilm.com/index.php?title=Adult_Movie_List Adult Movies] !! [http://nyloninfilm.com/index.php?title=Video_Games_List Video Games] !! [http://nyloninfilm.com/index.php?title=Other_Clips_List Other Clips] !! --Totals-- !! Screenshots !! Videos | ||
|- | |- | ||
| nowrap="true" | 0-9 | | nowrap="true" | 0-9 | ||
| | | 43 | ||
| 6 | | 6 | ||
| | | 14 | ||
| 9 | | 9 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | 72 | ||
| 911 | |||
| 135 | |||
|- | |- | ||
| nowrap="true" | A | | nowrap="true" | A | ||
| | | 150 | ||
| 17 | | 17 | ||
| | | 60 | ||
| | | 23 | ||
| 0 | | 0 | ||
| 3 | | 4 | ||
| | | 253 | ||
| 3,226 | |||
| 401 | |||
|- | |- | ||
| nowrap="true" | B | | nowrap="true" | B | ||
| | | 231 | ||
| | | 22 | ||
| | | 38 | ||
| | | 43 | ||
| | | 3 | ||
| 1 | | 1 | ||
| | | 328 | ||
| 3,496 | |||
| 441 | |||
|- | |- | ||
| nowrap="true" | C | | nowrap="true" | C | ||
| | | 210 | ||
| | | 13 | ||
| | | 52 | ||
| | | 30 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| | | 308 | ||
| 3,981 | |||
| 485 | |||
|- | |- | ||
| nowrap="true" | D | | nowrap="true" | D | ||
| | | 159 | ||
| | | 12 | ||
| | | 67 | ||
| | | 34 | ||
| | | 8 | ||
| 2 | | 2 | ||
| | | 282 | ||
| 3,823 | |||
| 443 | |||
|- | |- | ||
| nowrap="true" | E | | nowrap="true" | E | ||
| | | 65 | ||
| 5 | | 5 | ||
| | | 59 | ||
| | | 8 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 138 | ||
| 1,429 | |||
| 160 | |||
|- | |- | ||
| nowrap="true" | F | | nowrap="true" | F | ||
| | | 138 | ||
| 4 | | 4 | ||
| | | 22 | ||
| | | 26 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| | | 193 | ||
| 2,734 | |||
| 427 | |||
|- | |- | ||
| nowrap="true" | G | | nowrap="true" | G | ||
| | | 126 | ||
| 9 | | 9 | ||
| | | 36 | ||
| | | 14 | ||
| | | 2 | ||
| | | 2 | ||
| | | 189 | ||
| 3,395 | |||
| 351 | |||
|- | |- | ||
| nowrap="true" | H | | nowrap="true" | H | ||
| | | 148 | ||
| | | 7 | ||
| 39 | |||
| 30 | | 30 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 225 | ||
| 1,969 | |||
| 246 | |||
|- | |- | ||
| nowrap="true" | I | | nowrap="true" | I | ||
| | | 74 | ||
| 3 | | 3 | ||
| | | 40 | ||
| | | 18 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | 135 | ||
| 1,353 | |||
| 137 | |||
|- | |- | ||
| nowrap="true" | J | | nowrap="true" | J | ||
| | | 51 | ||
| | | 13 | ||
| | | 22 | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | 91 | ||
| 1040 | |||
| 123 | |||
|- | |- | ||
| nowrap="true" | K | | nowrap="true" | K | ||
| 42 | | 42 | ||
| 9 | |||
| 63 | |||
| 7 | | 7 | ||
| 2 | |||
| 0 | | 0 | ||
| | | 123 | ||
| | | 1,346 | ||
| 167 | |||
|- | |- | ||
| nowrap="true" | L | | nowrap="true" | L | ||
| | | 135 | ||
| | | 16 | ||
| | | 160 | ||
| | | 42 | ||
| 0 | | 0 | ||
| 4 | | 4 | ||
| | | 357 | ||
| 3,672 | |||
| 398 | |||
|- | |- | ||
| nowrap="true" | M | | nowrap="true" | M | ||
| | | 186 | ||
| | | 19 | ||
| | | 62 | ||
| | | 31 | ||
| | | 8 | ||
| | | 1 | ||
| | | 307 | ||
| 3,810 | |||
| 486 | |||
|- | |- | ||
| nowrap="true" | N | | nowrap="true" | N | ||
| | | 69 | ||
| 12 | | 12 | ||
| | | 28 | ||
| | | 16 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| | | 127 | ||
| 1,369 | |||
| 188 | |||
|- | |- | ||
| nowrap="true" | O | | nowrap="true" | O | ||
| | | 46 | ||
| | | 4 | ||
| | | 28 | ||
| | | 12 | ||
| | | 1 | ||
| 1 | | 1 | ||
| | | 92 | ||
| 741 | |||
| 102 | |||
|- | |- | ||
| nowrap="true" | P | | nowrap="true" | P | ||
| | | 147 | ||
| | | 17 | ||
| | | 39 | ||
| | | 38 | ||
| | | 3 | ||
| 4 | | 4 | ||
| | | 248 | ||
| 3,029 | |||
| 446 | |||
|- | |- | ||
| nowrap="true" | Q | | nowrap="true" | Q | ||
| 5 | | 5 | ||
| 2 | | 2 | ||
| | | 14 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | 22 | ||
| 314 | |||
| 36 | |||
|- | |- | ||
| nowrap="true" | R | | nowrap="true" | R | ||
| | | 100 | ||
| 13 | | 13 | ||
| | | 26 | ||
| | | 10 | ||
| | | 3 | ||
| 1 | | 1 | ||
| | | 153 | ||
| 1,551 | |||
| 226 | |||
|- | |- | ||
| nowrap="true" | S | | nowrap="true" | S | ||
| | | 318 | ||
| | | 26 | ||
| | | 83 | ||
| | | 56 | ||
| 3 | | 3 | ||
| | | 6 | ||
| | | 492 | ||
| 6129 | |||
| 849 | |||
|- | |- | ||
| nowrap="true" | T | | nowrap="true" | T | ||
| | | 138 | ||
| | | 18 | ||
| | | 61 | ||
| | | 29 | ||
| 2 | | 2 | ||
| | | 1 | ||
| | | 248 | ||
| 2,972 | |||
| 378 | |||
|- | |- | ||
| nowrap="true" | U | | nowrap="true" | U | ||
| | | 30 | ||
| 0 | | 0 | ||
| | | 15 | ||
| 6 | | 6 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 52 | ||
| 830 | |||
| 123 | |||
|- | |- | ||
| nowrap="true" | V | | nowrap="true" | V | ||
| | | 35 | ||
| 4 | | 4 | ||
| | | 23 | ||
| | | 7 | ||
| 1 | | 1 | ||
| | | 3 | ||
| | | 73 | ||
| 958 | |||
| 142 | |||
|- | |- | ||
| nowrap="true" | W | | nowrap="true" | W | ||
| | | 102 | ||
| 6 | | 6 | ||
| 11 | | 11 | ||
| | | 12 | ||
| 6 | |||
| 4 | | 4 | ||
| | | 141 | ||
| 1316 | |||
| 167 | |||
|- | |- | ||
| nowrap="true" | X | | nowrap="true" | X | ||
| 3 | | 3 | ||
| 0 | | 0 | ||
| | | 7 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| | | 11 | ||
| 78 | |||
| 16 | |||
|- | |- | ||
| nowrap="true" | Y | | nowrap="true" | Y | ||
| | | 13 | ||
| 2 | | 2 | ||
| | | 17 | ||
| | | 4 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 37 | ||
| 380 | |||
| 44 | |||
|- | |- | ||
| nowrap="true" | Z | | nowrap="true" | Z | ||
| | | 7 | ||
| 1 | | 1 | ||
| | | 14 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| | | 24 | ||
| 422 | |||
| 39 | |||
|- | |- | ||
| nowrap="true" | <b>TOTAL </b> | | nowrap="true" | <b>TOTAL </b> | ||
| | | 2,761 | ||
| | | 259 | ||
| | | 1,095 | ||
| | | 512 | ||
| | | 46 | ||
| | | 45 | ||
| | | 4,717 | ||
| 53,045 | |||
| 7,139 | |||
|- | |- | ||
|} | |} |
Latest revision as of 08:18, 13 April 2022
Regular Movies & TV | Music Videos | Foreign Movies | Adult Movies | Video Games | Other Clips | --Totals-- | Screenshots | Videos | |
---|---|---|---|---|---|---|---|---|---|
0-9 | 43 | 6 | 14 | 9 | 0 | 0 | 72 | 911 | 135 |
A | 150 | 17 | 60 | 23 | 0 | 4 | 253 | 3,226 | 401 |
B | 231 | 22 | 38 | 43 | 3 | 1 | 328 | 3,496 | 441 |
C | 210 | 13 | 52 | 30 | 1 | 2 | 308 | 3,981 | 485 |
D | 159 | 12 | 67 | 34 | 8 | 2 | 282 | 3,823 | 443 |
E | 65 | 5 | 59 | 8 | 0 | 1 | 138 | 1,429 | 160 |
F | 138 | 4 | 22 | 26 | 1 | 2 | 193 | 2,734 | 427 |
G | 126 | 9 | 36 | 14 | 2 | 2 | 189 | 3,395 | 351 |
H | 148 | 7 | 39 | 30 | 0 | 1 | 225 | 1,969 | 246 |
I | 74 | 3 | 40 | 18 | 0 | 0 | 135 | 1,353 | 137 |
J | 51 | 13 | 22 | 5 | 0 | 0 | 91 | 1040 | 123 |
K | 42 | 9 | 63 | 7 | 2 | 0 | 123 | 1,346 | 167 |
L | 135 | 16 | 160 | 42 | 0 | 4 | 357 | 3,672 | 398 |
M | 186 | 19 | 62 | 31 | 8 | 1 | 307 | 3,810 | 486 |
N | 69 | 12 | 28 | 16 | 1 | 1 | 127 | 1,369 | 188 |
O | 46 | 4 | 28 | 12 | 1 | 1 | 92 | 741 | 102 |
P | 147 | 17 | 39 | 38 | 3 | 4 | 248 | 3,029 | 446 |
Q | 5 | 2 | 14 | 1 | 0 | 0 | 22 | 314 | 36 |
R | 100 | 13 | 26 | 10 | 3 | 1 | 153 | 1,551 | 226 |
S | 318 | 26 | 83 | 56 | 3 | 6 | 492 | 6129 | 849 |
T | 138 | 18 | 61 | 29 | 2 | 1 | 248 | 2,972 | 378 |
U | 30 | 0 | 15 | 6 | 0 | 1 | 52 | 830 | 123 |
V | 35 | 4 | 23 | 7 | 1 | 3 | 73 | 958 | 142 |
W | 102 | 6 | 11 | 12 | 6 | 4 | 141 | 1316 | 167 |
X | 3 | 0 | 7 | 0 | 1 | 0 | 11 | 78 | 16 |
Y | 13 | 2 | 17 | 4 | 0 | 1 | 37 | 380 | 44 |
Z | 7 | 1 | 14 | 0 | 0 | 2 | 24 | 422 | 39 |
TOTAL | 2,761 | 259 | 1,095 | 512 | 46 | 45 | 4,717 | 53,045 | 7,139 |