Statistics: Difference between revisions
Jump to navigation
Jump to search
Staedtlerman (talk | contribs) No edit summary |
Staedtlerman (talk | contribs) No edit summary |
||
(48 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| nowrap="true" | A | | nowrap="true" | A | ||
| | | 150 | ||
| 17 | | 17 | ||
| 60 | | 60 | ||
Line 20: | Line 20: | ||
| 0 | | 0 | ||
| 4 | | 4 | ||
| | | 253 | ||
| 3, | | 3,226 | ||
| | | 401 | ||
|- | |- | ||
| nowrap="true" | B | | nowrap="true" | B | ||
| | | 231 | ||
| 22 | | 22 | ||
| 38 | | 38 | ||
| 43 | | 43 | ||
| | | 3 | ||
| 1 | | 1 | ||
| | | 328 | ||
| 3, | | 3,496 | ||
| | | 441 | ||
|- | |- | ||
| nowrap="true" | C | | nowrap="true" | C | ||
| | | 210 | ||
| 13 | | 13 | ||
| 52 | | 52 | ||
Line 42: | Line 42: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| | | 308 | ||
| 3, | | 3,981 | ||
| | | 485 | ||
|- | |- | ||
| nowrap="true" | D | | nowrap="true" | D | ||
Line 91: | Line 91: | ||
|- | |- | ||
| nowrap="true" | H | | nowrap="true" | H | ||
| | | 148 | ||
| 7 | | 7 | ||
| 39 | | 39 | ||
| | | 30 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 225 | ||
| 1, | | 1,969 | ||
| | | 246 | ||
|- | |- | ||
| nowrap="true" | I | | nowrap="true" | I | ||
| | | 74 | ||
| 3 | | 3 | ||
| 40 | | 40 | ||
Line 108: | Line 108: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| | | 135 | ||
| 1, | | 1,353 | ||
| | | 137 | ||
|- | |- | ||
| nowrap="true" | J | | nowrap="true" | J | ||
Line 126: | Line 126: | ||
| 42 | | 42 | ||
| 9 | | 9 | ||
| | | 63 | ||
| 7 | | 7 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| | | 123 | ||
| 1, | | 1,346 | ||
| | | 167 | ||
|- | |- | ||
| nowrap="true" | L | | nowrap="true" | L | ||
| | | 135 | ||
| 16 | | 16 | ||
| | | 160 | ||
| 42 | | 42 | ||
| 0 | | 0 | ||
| 4 | | 4 | ||
| | | 357 | ||
| 3, | | 3,672 | ||
| | | 398 | ||
|- | |- | ||
| nowrap="true" | M | | nowrap="true" | M | ||
| | | 186 | ||
| 19 | | 19 | ||
| | | 62 | ||
| 31 | | 31 | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
| | | 307 | ||
| 3, | | 3,810 | ||
| | | 486 | ||
|- | |- | ||
| nowrap="true" | N | | nowrap="true" | N | ||
| | | 69 | ||
| 12 | | 12 | ||
| 28 | | 28 | ||
Line 163: | Line 163: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| | | 127 | ||
| 1, | | 1,369 | ||
| | | 188 | ||
|- | |- | ||
| nowrap="true" | O | | nowrap="true" | O | ||
| | | 46 | ||
| 4 | | 4 | ||
| | | 28 | ||
| 12 | | 12 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| | | 92 | ||
| | | 741 | ||
| | | 102 | ||
|- | |- | ||
| nowrap="true" | P | | nowrap="true" | P | ||
| | | 147 | ||
| 17 | | 17 | ||
| 39 | | 39 | ||
| | | 38 | ||
| 3 | | 3 | ||
| 4 | | 4 | ||
| | | 248 | ||
| 3, | | 3,029 | ||
| | | 446 | ||
|- | |- | ||
| nowrap="true" | Q | | nowrap="true" | Q | ||
Line 201: | Line 201: | ||
|- | |- | ||
| nowrap="true" | R | | nowrap="true" | R | ||
| | | 100 | ||
| 13 | | 13 | ||
| 26 | | 26 | ||
Line 207: | Line 207: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
| | | 153 | ||
| 1, | | 1,551 | ||
| | | 226 | ||
|- | |- | ||
| nowrap="true" | S | | nowrap="true" | S | ||
Line 215: | Line 215: | ||
| 26 | | 26 | ||
| 83 | | 83 | ||
| | | 56 | ||
| 3 | | 3 | ||
| 6 | | 6 | ||
| | | 492 | ||
| | | 6129 | ||
| | | 849 | ||
|- | |- | ||
| nowrap="true" | T | | nowrap="true" | T | ||
| | | 138 | ||
| 18 | | 18 | ||
| 61 | | 61 | ||
Line 229: | Line 229: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| | | 248 | ||
| 2, | | 2,972 | ||
| | | 378 | ||
|- | |- | ||
| nowrap="true" | U | | nowrap="true" | U | ||
Line 291: | Line 291: | ||
| 7 | | 7 | ||
| 1 | | 1 | ||
| | | 14 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| | | 24 | ||
| | | 422 | ||
| | | 39 | ||
|- | |- | ||
| nowrap="true" | <b>TOTAL </b> | | nowrap="true" | <b>TOTAL </b> | ||
| 2, | | 2,761 | ||
| 259 | | 259 | ||
| 1, | | 1,095 | ||
| | | 512 | ||
| | | 46 | ||
| 45 | | 45 | ||
| 4, | | 4,717 | ||
| | | 53,045 | ||
| 7, | | 7,139 | ||
|- | |- | ||
|} | |} |
Latest revision as of 08:18, 13 April 2022
Regular Movies & TV | Music Videos | Foreign Movies | Adult Movies | Video Games | Other Clips | --Totals-- | Screenshots | Videos | |
---|---|---|---|---|---|---|---|---|---|
0-9 | 43 | 6 | 14 | 9 | 0 | 0 | 72 | 911 | 135 |
A | 150 | 17 | 60 | 23 | 0 | 4 | 253 | 3,226 | 401 |
B | 231 | 22 | 38 | 43 | 3 | 1 | 328 | 3,496 | 441 |
C | 210 | 13 | 52 | 30 | 1 | 2 | 308 | 3,981 | 485 |
D | 159 | 12 | 67 | 34 | 8 | 2 | 282 | 3,823 | 443 |
E | 65 | 5 | 59 | 8 | 0 | 1 | 138 | 1,429 | 160 |
F | 138 | 4 | 22 | 26 | 1 | 2 | 193 | 2,734 | 427 |
G | 126 | 9 | 36 | 14 | 2 | 2 | 189 | 3,395 | 351 |
H | 148 | 7 | 39 | 30 | 0 | 1 | 225 | 1,969 | 246 |
I | 74 | 3 | 40 | 18 | 0 | 0 | 135 | 1,353 | 137 |
J | 51 | 13 | 22 | 5 | 0 | 0 | 91 | 1040 | 123 |
K | 42 | 9 | 63 | 7 | 2 | 0 | 123 | 1,346 | 167 |
L | 135 | 16 | 160 | 42 | 0 | 4 | 357 | 3,672 | 398 |
M | 186 | 19 | 62 | 31 | 8 | 1 | 307 | 3,810 | 486 |
N | 69 | 12 | 28 | 16 | 1 | 1 | 127 | 1,369 | 188 |
O | 46 | 4 | 28 | 12 | 1 | 1 | 92 | 741 | 102 |
P | 147 | 17 | 39 | 38 | 3 | 4 | 248 | 3,029 | 446 |
Q | 5 | 2 | 14 | 1 | 0 | 0 | 22 | 314 | 36 |
R | 100 | 13 | 26 | 10 | 3 | 1 | 153 | 1,551 | 226 |
S | 318 | 26 | 83 | 56 | 3 | 6 | 492 | 6129 | 849 |
T | 138 | 18 | 61 | 29 | 2 | 1 | 248 | 2,972 | 378 |
U | 30 | 0 | 15 | 6 | 0 | 1 | 52 | 830 | 123 |
V | 35 | 4 | 23 | 7 | 1 | 3 | 73 | 958 | 142 |
W | 102 | 6 | 11 | 12 | 6 | 4 | 141 | 1316 | 167 |
X | 3 | 0 | 7 | 0 | 1 | 0 | 11 | 78 | 16 |
Y | 13 | 2 | 17 | 4 | 0 | 1 | 37 | 380 | 44 |
Z | 7 | 1 | 14 | 0 | 0 | 2 | 24 | 422 | 39 |
TOTAL | 2,761 | 259 | 1,095 | 512 | 46 | 45 | 4,717 | 53,045 | 7,139 |